National League East
Atlanta Braves
Atlanta Braves is a MLB team in NL East; 2 retained schedule entries are available.
Updated: Oct 1, 2026, 9:39 PM CT
EloNot available
Last 10Not available
BullpenNot availableip last 3 days
RecordNot available
Stats
2026 season · GoalServe cache updated 2026-10-01T22:02:14.000Z
28 players · 2026 season stats
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 162 | 625 | 99 | 157 | 34 | 0 | 41 | 93 | 64 | 171 | 4 | .251 | .321 | .502 | .823 |
| Ozzie Albies | 162 | 615 | 85 | 146 | 27 | 1 | 22 | 73 | 46 | 105 | 4 | .237 | .293 | .392 | .685 |
| Michael Harris II | 155 | 591 | 79 | 174 | 36 | 1 | 26 | 87 | 23 | 119 | 12 | .294 | .321 | .491 | .812 |
| Mauricio Dubon | 153 | 572 | 66 | 158 | 28 | 3 | 12 | 73 | 35 | 73 | 10 | .276 | .321 | .399 | .720 |
| Austin Riley | 159 | 566 | 64 | 124 | 21 | 2 | 19 | 72 | 48 | 201 | 9 | .219 | .290 | .364 | .654 |
| Drake Baldwin | 138 | 549 | 85 | 156 | 21 | 0 | 25 | 79 | 55 | 132 | 3 | .284 | .358 | .459 | .817 |
| Ronald Acuna Jr. | 107 | 408 | 61 | 104 | 18 | 1 | 20 | 55 | 53 | 103 | 21 | .255 | .345 | .451 | .796 |
| Mike Yastrzemski | 139 | 361 | 51 | 81 | 18 | 1 | 12 | 41 | 41 | 98 | 1 | .224 | .309 | .380 | .689 |
| Dominic Smith | 108 | 269 | 40 | 68 | 6 | 1 | 9 | 46 | 23 | 48 | 0 | .253 | .311 | .383 | .694 |
| Eli White | 69 | 133 | 17 | 31 | 6 | 1 | 5 | 17 | 9 | 31 | 4 | .233 | .285 | .406 | .691 |
| Jorge Mateo | 65 | 129 | 29 | 31 | 6 | 0 | 4 | 11 | 8 | 41 | 10 | .240 | .285 | .380 | .665 |
| Ha-Seong Kim | 51 | 129 | 11 | 15 | 1 | 1 | 0 | 9 | 16 | 38 | 2 | .116 | .219 | .140 | .359 |
| Jim Jarvis | 38 | 111 | 10 | 23 | 5 | 1 | 1 | 11 | 8 | 23 | 0 | .207 | .267 | .297 | .564 |
| Sean Murphy | 33 | 110 | 11 | 20 | 4 | 0 | 3 | 10 | 11 | 37 | 0 | .182 | .256 | .300 | .556 |
| Joey Bart | 20 | 48 | 4 | 9 | 3 | 0 | 2 | 7 | 4 | 10 | 0 | .188 | .316 | .375 | .691 |
| Sandy Leon | 21 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .091 | .091 | .091 | .182 |
| Lane Thomas | 21 | 41 | 6 | 7 | 3 | 0 | 1 | 3 | 5 | 15 | 2 | .171 | .261 | .317 | .578 |
| Brewer Hicklen | 20 | 39 | 9 | 10 | 5 | 0 | 0 | 3 | 8 | 16 | 0 | .256 | .383 | .385 | .768 |
| Jonah Heim | 12 | 39 | 4 | 9 | 4 | 0 | 1 | 8 | 5 | 5 | 0 | .231 | .311 | .410 | .721 |
| Chadwick Tromp | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .200 | .192 | .240 | .432 |
| Kyle Farmer | 14 | 18 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | .222 | .211 | .278 | .489 |
| Jose Azocar | 11 | 17 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | .353 | .389 | .471 | .860 |
| Austin Wynns | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .071 | .071 | .071 | .142 |
| Rowdy Tellez | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | .200 | .273 | .500 | .773 |
| DaShawn Keirsey Jr. | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| Jair Camargo | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Victor Mederos | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Luke Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
