National League East
New York Mets
New York Mets is a MLB team in NL East; no recent or upcoming games are listed.
Updated: Oct 1, 2026, 9:39 PM CT
EloNot available
Last 10Not available
BullpenNot availableip last 3 days
RecordNot available
Stats
2026 season · GoalServe cache updated 2026-10-01T22:02:20.000Z
27 players · 2026 season stats
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 160 | 638 | 76 | 166 | 25 | 2 | 18 | 78 | 49 | 127 | 2 | .260 | .312 | .390 | .702 |
| Carson Benge | 156 | 595 | 86 | 168 | 22 | 3 | 20 | 65 | 50 | 142 | 22 | .282 | .346 | .430 | .776 |
| Marcus Semien | 139 | 494 | 55 | 106 | 15 | 1 | 15 | 49 | 45 | 104 | 10 | .215 | .280 | .340 | .620 |
| A.J. Ewing | 120 | 436 | 55 | 110 | 19 | 1 | 11 | 43 | 46 | 125 | 25 | .252 | .324 | .376 | .700 |
| Brett Baty | 143 | 420 | 53 | 99 | 22 | 1 | 11 | 56 | 44 | 125 | 5 | .236 | .309 | .371 | .680 |
| Francisco Lindor | 105 | 418 | 63 | 94 | 12 | 4 | 21 | 49 | 46 | 95 | 3 | .225 | .309 | .423 | .732 |
| Juan Soto | 111 | 400 | 63 | 110 | 11 | 2 | 27 | 68 | 78 | 65 | 9 | .275 | .393 | .515 | .908 |
| Francisco Alvarez | 113 | 373 | 38 | 87 | 14 | 0 | 16 | 43 | 39 | 129 | 0 | .233 | .311 | .399 | .710 |
| Jared Young | 103 | 308 | 46 | 82 | 17 | 3 | 9 | 39 | 25 | 63 | 3 | .266 | .330 | .429 | .759 |
| Mark Vientos | 87 | 274 | 28 | 58 | 11 | 0 | 13 | 41 | 15 | 71 | 0 | .212 | .258 | .394 | .652 |
| Luis Torrens | 91 | 255 | 37 | 60 | 14 | 0 | 9 | 41 | 18 | 59 | 1 | .235 | .295 | .396 | .691 |
| Luis Robert Jr. | 58 | 193 | 24 | 43 | 4 | 0 | 10 | 23 | 23 | 53 | 2 | .223 | .303 | .399 | .702 |
| Tyrone Taylor | 67 | 145 | 22 | 35 | 8 | 0 | 10 | 28 | 9 | 31 | 0 | .241 | .290 | .503 | .793 |
| Jorge Polanco | 37 | 135 | 7 | 20 | 5 | 0 | 2 | 6 | 9 | 36 | 0 | .148 | .201 | .230 | .431 |
| MJ Melendez | 56 | 120 | 14 | 23 | 5 | 1 | 4 | 11 | 17 | 50 | 0 | .192 | .315 | .350 | .665 |
| Ronny Mauricio | 20 | 59 | 7 | 13 | 1 | 0 | 4 | 8 | 2 | 20 | 0 | .220 | .258 | .441 | .699 |
| Eric Wagaman | 26 | 47 | 5 | 9 | 0 | 0 | 2 | 5 | 4 | 12 | 0 | .191 | .269 | .319 | .588 |
| Nick Morabito | 19 | 41 | 4 | 8 | 2 | 0 | 0 | 4 | 3 | 16 | 1 | .195 | .283 | .244 | .527 |
| Christopher Morel | 14 | 30 | 3 | 6 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | .200 | .250 | .333 | .583 |
| Austin Slater | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .250 | .286 | .300 | .586 |
| Hayden Senger | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .133 | .133 | .333 | .466 |
| Zack Short | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .071 | .133 | .071 | .204 |
| Tommy Pham | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 |
| Vidal Brujan | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 |
| Cristian Pache | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | .125 | .125 | .250 |
| Andy Ibanez | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Gabriel Arias | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
