National League West
San Diego Padres
San Diego Padres is a MLB team in NL West; 2 retained schedule entries are available.
Updated: Oct 1, 2026, 9:45 PM CT
EloNot available
Last 10Not available
BullpenNot availableip last 3 days
RecordNot available
Stats
2026 season · GoalServe cache updated 2026-10-01T22:02:22.000Z
26 players · 2026 season stats
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 159 | 626 | 96 | 181 | 32 | 3 | 25 | 83 | 64 | 130 | 38 | .289 | .358 | .470 | .828 |
| Jackson Merrill | 158 | 613 | 86 | 156 | 26 | 5 | 26 | 87 | 41 | 160 | 27 | .254 | .303 | .440 | .743 |
| Manny Machado | 158 | 589 | 82 | 128 | 22 | 0 | 30 | 91 | 76 | 144 | 5 | .217 | .303 | .407 | .710 |
| Xander Bogaerts | 153 | 520 | 68 | 120 | 18 | 1 | 13 | 57 | 77 | 109 | 22 | .231 | .332 | .344 | .676 |
| Ty France | 133 | 440 | 59 | 130 | 24 | 2 | 21 | 72 | 37 | 108 | 1 | .295 | .363 | .502 | .865 |
| Jake Cronenworth | 109 | 377 | 46 | 85 | 13 | 1 | 7 | 41 | 38 | 97 | 9 | .225 | .308 | .321 | .629 |
| Gavin Sheets | 125 | 363 | 47 | 77 | 16 | 0 | 17 | 48 | 49 | 85 | 4 | .212 | .313 | .397 | .710 |
| Miguel Andujar | 74 | 239 | 24 | 62 | 20 | 2 | 5 | 22 | 11 | 38 | 2 | .259 | .303 | .423 | .726 |
| Freddy Fermin | 96 | 232 | 22 | 47 | 14 | 0 | 4 | 24 | 21 | 56 | 1 | .203 | .274 | .315 | .589 |
| Luis Campusano | 71 | 215 | 24 | 57 | 12 | 0 | 8 | 30 | 30 | 53 | 0 | .265 | .363 | .433 | .796 |
| Ramon Laureano | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 20 | 65 | 7 | .203 | .286 | .374 | .660 |
| Samad Taylor | 47 | 152 | 26 | 48 | 4 | 2 | 2 | 18 | 18 | 45 | 13 | .316 | .390 | .408 | .798 |
| Sung-Mun Song | 78 | 131 | 22 | 25 | 4 | 0 | 1 | 17 | 19 | 31 | 13 | .191 | .291 | .244 | .535 |
| Luis Rengifo | 38 | 127 | 19 | 37 | 3 | 0 | 4 | 17 | 15 | 25 | 3 | .291 | .375 | .409 | .784 |
| Nick Castellanos | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 5 | 34 | 2 | .191 | .221 | .339 | .560 |
| Jase Bowen | 83 | 96 | 14 | 14 | 2 | 1 | 2 | 7 | 3 | 41 | 6 | .146 | .188 | .250 | .438 |
| Dustin Harris | 28 | 90 | 18 | 29 | 3 | 3 | 0 | 14 | 5 | 13 | 6 | .322 | .364 | .422 | .786 |
| Rodolfo Duran | 38 | 82 | 8 | 12 | 4 | 0 | 3 | 8 | 7 | 24 | 0 | .146 | .222 | .305 | .527 |
| Austin Hays | 26 | 57 | 13 | 18 | 2 | 0 | 2 | 8 | 3 | 14 | 0 | .316 | .344 | .456 | .800 |
| Bryce Johnson | 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 18 | 5 | .178 | .229 | .222 | .451 |
| Ethan Salas | 16 | 39 | 6 | 10 | 0 | 1 | 2 | 5 | 1 | 9 | 0 | .256 | .275 | .462 | .737 |
| Will Wagner | 16 | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | .257 | .422 | .286 | .708 |
| Nick Solak | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .300 | .143 | .443 |
| Blake Hunt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Gage Workman | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| Randy Vasquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
